Milk Cans are manufactured by Khambete Kothari Cans and Allied Products, a sister company within the Kothari Group family, of which Associated Dairyfab is also a part. All milk cans are built to the same quality standards you'd expect from the Kothari Group.













| Size | Approx. Weight (can + lid) | Overall Height | Inside Dia. of Body | Lid Options |
|---|---|---|---|---|
| 10L | 2.4 kg ±0.2 | 355 ±5mm | 223 ±3mm | Push Pull |
| 20L | 4.2 kg ±0.4 | 447 ±4mm | 280 ±3mm | Push Pull, Lockable, Mushroom |
| 30L | 5.9 kg ±0.6 | 512 ±4mm | 320 ±3mm | Push Pull, Lockable, Mushroom |
| 40L | Min. 6.7 kg (BIS 1825/1983) | 591 ±4mm | 340 ±3mm | Push Pull, Lockable, Mushroom |
| 50L | 8.2 kg ±1.0 | 651 ±4mm | 360 ±3mm | Push Pull, Lockable, Mushroom |
Take a look inside our manufacturing plant to see how ADFPL aluminium milk cans are made — from raw aluminium sheet through spinning, welding, and finishing to the final, ready-to-ship can.
Contact us for current availability and bulk pricing.